And post a bunch of test results.
| Disorder | Rating |
| [1] Paranoid: | Low |
| [2] Schizoid: | Very High |
| [3] Schizotypal: | Moderate |
| [4] Antisocial: | Low |
| [5] Borderline: | Low |
| [6] Histrionic: | Low |
| [7] Narcissistic: | Low |
| [8] Avoidant: | Low |
| [9] Dependent: | Low |
| [10] Obsessive-Compulsive: | Low |
– [11] Personality Disorder Test - Take It! – |
|
Thanks [12] Adi. My opinions when I make the time.
pundit@emphaticallystatic.org
Proceed to print this entry, or return to the journal.